Home

Blood Glucose

Diet Information

Picture

Easy Recipes

Diabetic Diet and Nutrition

News and Cures

Fact or Myth

Diabetes Links

Rounded Rectangle

The USDA has released the MyPyramid food guidance system. Along with the new MyPyramid symbol, the system provides many options to help diabetics make healthy food choices and to be active every day.

The New USDA Food Pyramid

Use the USDA MyPyramid Food Intake chart below to determine what your specific calorie level is:

MyPyramid Food Intake Pattern Calorie Levels

MyPyramid assigns Individuals to a calorie level based on their sex, age, and activity level.

The chart below identifies the calorie levels for males and females by age and activity level. Calorie levels are provided for each year of childhood, from 2-18 years, and for adults in 5-year increments.

MALES
FEMALES
Activity level
Sedentary*
Mod. active*
Active*
Activity level
Sedentary*
Mod. active*
Active*
AGE       AGE      
2 1000 1000 1000 2 1000 1000 1000
3 1000 1400 1400 3 1000 1200 1400
4 1200 1400 1600 4 1200 1400 1400
5 1200 1400 1600 5 1200 1400 1600
6 1400 1600 1800 6 1200 1400 1600
7 1400 1600 1800 7 1200 1600 1800
8 1400 1600 2000 8 1400 1600 1800
9 1600 1800 2000 9 1400 1600 1800
10 1600 1800 2200 10 1400 1800 2000
11 1800 2000 2200 11 1600 1800 2000
12 1800 2200 2400 12 1600 2000 2200
13 2000 2200 2600 13 1600 2000 2200
14 2000 2400 2800 14 1800 2000 2400
15 2200 2600 3000 15 1800 2000 2400
16 2400 2800 3200 16 1800 2000 2400
17 2400 2800 3200 17 1800 2000 2400
18 2400 2800 3200 18 1800 2000 2400
19-20 2600 2800 3000 19-20 2000 2200 2400
21-25 2400 2800 3000 21-25 2000 2200 2400
26-30 2400 2600 3000 26-30 1800 2000 2400
31-35 2400 2600 3000 31-35 1800 2000 2200
36-40 2400 2600 2800 36-40 1800 2000 2200
41-45 2200 2600 2800 41-45 1800 2000 2200
46-50 2200 2400 2800 46-50 1800 2000 2200
51-55 2200 2400 2800 51-55 1600 1800 2200
56-60 2200 2400 2600 56-60 1600 1800 2200
61-65 2000 2400 2600 61-65 1600 1800 2000
66-70 2000 2200 2600 66-70 1600 1800 2000
71-75 2000 2200 2600 71-75 1600 1800 2000
76 and up 2000 2000 2400 76 and up 1600 1800 2000


*Calorie levels are based on the Estimated Energy Requirements (EER) and activity levels from the Institute of Medicine Dietary Reference Intakes Macro nutrients Report, 2002.
SEDENTARY = less than 30 minutes a day of moderate physical activity in addition to daily activities.
MOD. ACTIVE = at least 30 minutes up to 60 minutes a day of moderate physical activity in addition to daily activities.
ACTIVE = 60 or more minutes a day of moderate physical activity in addition to daily activities.

Now that you know your calorie level, go to the calorie worksheet below for a diet plan that is right for you.

1000 Calories              1200 Calories

1400 Calories              1600 Calories

1800 Calories              2000 Calories

2200 Calories              2400 Calories

2600 Calories              2800 Calories

3000 Calories              3200 Calories

 

 

                                                 Hit Counter Image
                                     Web Site Hit Counters